Interest Bearing
The Prestige Account | N.O.W. Account | Health Savings Account | |
Account Specifics | |||
Balance for no monthly service charge | None | $1,000.00 | None |
Monthly service charge | $8.00/$6.00/$4.00 | None^ | $3.00 |
Interest bearing | Yes, call for current rates. | Yes, call for current rates. | Yes, call for current rates. |
Special features | Account Charge is based on the account you choose: $8.00 per month = family plan, $25,000 in accidental death insurance $6.00 per month = individual plan, $10,000 in accidental death insurance Many additional benefits. More Information | ATM service charges apply. A fee of $1.00 is charged for each ATM card transaction at a "foreign" ATM. More Information | Tax Savings Tax-Deferred Earnings More Information |
^A monthly maintenance charge of $10.00 will be applied if the balance falls below the minimum balance required to avoid account maintenance charges.
Non-Interest Bearing
Green Rewards Checking Account | Advantage Checking Account | |
Account Specifics | ||
Balance for no monthly service charge | None | None |
Monthly service charge | None | None* |
Interest bearing | No | No |
Special features | A fee of $5.95 will be assessed unless the following criteria are met each statement cycle:
Additionally, a $0.25 per check fee will be imposed for each check over 20 written within the statement cycle. ATM service charges apply. A fee of $1.00 is charged for each ATM card transaction at a "foreign" ATM. | ATM service charges apply. A fee of $1.00 is charged for each ATM card transaction at a "foreign" ATM. |
*No account charges will be assessed as long as the account is in good standing.